Demarkus
New Brunswick
tMtFQiRt
1
Rank | Name | Age | locations | Industry | Correct wpm |
---|---|---|---|---|---|
1 | Demarkus | Millennials (Born 1981 – 1995) | New Brunswick | Marketing/PR | 105 |
2 | t | Baby Boomers (Born 1946 – 1964) | Alberta | Accounting & Finance | 95 |
3 | lol | Baby Boomers (Born 1946 – 1964) | Manitoba | IT Support/Engineer | 81 |
4 | ya | Baby Boomers (Born 1946 – 1964) | Manitoba | Marketing/PR | 79 |
5 | Magina | Gen Z (Born 1996 – 2010) | Quebec | Journalist/Copywriter | 76 |
6 | Mehul | Gen Z (Born 1996 – 2010) | Quebec | Journalist/Copywriter | 58 |
7 | Claudia | Millennials (Born 1981 – 1995) | British Columbia | Secretary/Office Worker | 53 |
8 | Derek | Millennials (Born 1981 – 1995) | Ontario | IT Support/Engineer | 50 |
9 | Emily | Gen Z (Born 1996 – 2010) | British Columbia | Healthcare | 48 |
10 | asdf | Baby Boomers (Born 1946 – 1964) | British Columbia | IT Support/Engineer | 43 |
Rank | Name | Age | locations | Industry | Correct wpm |
---|---|---|---|---|---|
1 | tMtFQiRt | 1 | 19 |
Click any of the icons below and challenge your friends and colleagues to beat your typing speed score.